<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>EnergySolutions | News</title>
		<link>http://www.energysolutions.ie/</link>
		<description>EnergySolutions News RSS 2.0 Feed. Please visit http://www.energysolutions.ie/ for more information.</description>
		<language>en-gb</language>
		<copyright>Copyright 2012 EnergySolutions. All Rights Reserved.</copyright>
		<lastBuildDate>Sun, 20 May 2012 6:47:52 GMT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>EnergySolutions</title>
			<url>http://www.energysolutions.ie/images/pageElements/logoRSS.gif</url>
			<link>http://www.energysolutions.ie/</link>
		</image>
	<item>
		<title>Energy Efficient Retrofits have the potential to save 1 trillion</title>
		<link>http://www.energysolutions.ie/US_Energy_Efficient_Retrofits/Default.520.html</link>
		<description>A new study published this month by DB Climate Change Advisors (DBCCA) and The Rockefeller Foundation, examines the investment potential of upgrading and replacing energy consuming equipment in residential, commercial, and industrial buildings across the USA.</description>
		<pubDate>Thu, 29 Mar 2012 15:32:10 GMT</pubDate>
	</item>
	<item>
		<title>Certified Monitoring and Verification Professionals</title>
		<link>http://www.energysolutions.ie/Certified_Monitoring_and_Verification_Professionals/Default.529.html</link>
		<description>Energy Solutions are Certified IPMVP Professionals providing further professional credibility and external validation of our energy efficiency valuation expertise.  IPMVP verification is a feature of SEAI's better energy workplaces grant scheme. </description>
		<pubDate>Thu, 29 Mar 2012 15:22:52 GMT</pubDate>
	</item>
	<item>
		<title>New REFIT 2 feed-in-tariff Scheme for New Renewable Energy Projects</title>
		<link>http://www.energysolutions.ie/New_REFIT_2_feedintariff_Scheme_for_New_Renewable_Energy_Projects/Default.518.html</link>
		<description>The new REFIT 2 scheme will operate by guaranteeing a minimum floor price for electricity exported to the grid (onshore wind, small hydro and landfill gas) and was opened in March 2012. The REFIT 3 scheme for biomass technologies opened in February 2012.</description>
		<pubDate>Fri, 23 Mar 2012 16:39:44 GMT</pubDate>
	</item>
	<item>
		<title>€7.5m in Grants for Energy Efficiency Projects in Businesses</title>
		<link>http://www.energysolutions.ie/€75m_in_Grants_for_Energy_Efficiency_Projects_in_Businesses/Default.514.html</link>
		<description>The Sustainable Energy Authority of Ireland has launched the Better Energy Workplaces Scheme to support sustainable energy investments in 2012 in the public, commercial, industrial and community sectors.</description>
		<pubDate>Thu, 29 Mar 2012 16:05:49 GMT</pubDate>
	</item>
	<item>
		<title>Energy Index Hits New High in February</title>
		<link>http://www.energysolutions.ie/Energy_Index_Hits_New_High_in_February/Default.516.html</link>
		<description>A 9% increase in oil prices and a 20% rise in gas prices pushed the Bord Gáis energy index 8% higher in February.</description>
		<pubDate>Thu, 29 Mar 2012 16:06:43 GMT</pubDate>
	</item>
	<item>
		<title>Energy Managers Feel Ignored over Efficiency Fears</title>
		<link>http://www.energysolutions.ie/Energy_Managers_Feel_Ignored_over_Efficiency_Fears/Default.517.html</link>
		<description>One in three British energy managers say issues around energy efficiency are not being taken seriously by their bosses. According to new research by electronic giant Siemens 31% of those responsible for energy management in UK businesses say the issue is not taken seriously.</description>
		<pubDate>Fri, 23 Mar 2012 16:37:09 GMT</pubDate>
	</item>
	<item>
		<title>Government Launches First Green Public Procurement Action Plan</title>
		<link>http://www.energysolutions.ie/Government_Launches_First_Green_Public_Procurement_Action_Plan/Default.519.html</link>
		<description>The Government has launched Ireland's first Green Public Procurement Action Plan. The overall objective of Green Tenders is to assist public authorities to successfully plan and implement green public procurement (GPP).</description>
		<pubDate>Fri, 23 Mar 2012 16:42:55 GMT</pubDate>
	</item>
	<item>
		<title>New Dublin Canal Way Cycle Route Opens</title>
		<link>http://www.energysolutions.ie/New_Dublin_Canal_Way_Cycle_Route_Opens/Default.521.html</link>
		<description>Dublin City Council has officially opened the Canal Way Cycle Route. The 3.6 km off-road cycle route runs from Portobello to Sheriff St along the Grand Canal. It passes Leeson St Bridge, Dublin's Docklands and over Samuel Beckett Bridge. It is the first part of a planned cross city, off-road cycle route.</description>
		<pubDate>Thu, 29 Mar 2012 16:01:22 GMT</pubDate>
	</item>
	<item>
		<title>IEA Predicts Increased Energy Costs</title>
		<link>http://www.energysolutions.ie/IEA_Predicts_Increased_Energy_Costs/Default.490.html</link>
		<description>At the launch of the IEA's World Energy Outlook 2011 the prospect of a near-term rise in oil prices to $150/barrel was highlighted.</description>
		<pubDate>Thu, 17 Nov 2011 9:31:30 GMT</pubDate>
	</item>
	<item>
		<title>New International Energy Management Standard</title>
		<link>http://www.energysolutions.ie/New_International_Energy_Management_Standard/Default.491.html</link>
		<description>The new International Energy Management Standard, ISO 50001 was published on 15th June 2011. It will provide organizations with a recognized framework for integrating energy performance into their management practices. </description>
		<pubDate>Wed, 16 Nov 2011 14:22:37 GMT</pubDate>
	</item>
	<item>
		<title>Research Claims Turning Heating Down One Degree Will Help Save 30% </title>
		<link>http://www.energysolutions.ie/Research_Claims_Turning_Heating_Down_One_Degree_Will_Help_Save_30/Default.493.html</link>
		<description>Business and public sector organisations could save millions of pounds by turning the heating down one degree.</description>
		<pubDate>Wed, 16 Nov 2011 12:35:01 GMT</pubDate>
	</item>
	<item>
		<title>50% of firms purchasing affected by carbon emissions</title>
		<link>http://www.energysolutions.ie/50_of_firms_purchasing_affected_by_carbon_emissions/Default.494.html</link>
		<description>A new study from the Carbon Trust Advisory of senior managers has found that 50% of multinationals look set to select their suppliers based upon carbon performance in the future.</description>
		<pubDate>Wed, 16 Nov 2011 12:38:46 GMT</pubDate>
	</item>
	<item>
		<title>Australian Carbon Trading Scheme</title>
		<link>http://www.energysolutions.ie/Australian_Carbon_Trading_Scheme/Default.495.html</link>
		<description>The Australian Government has introduced a carbon levy which could become the world's second largest emissions trading scheme.</description>
		<pubDate>Wed, 16 Nov 2011 14:26:18 GMT</pubDate>
	</item>
	<item>
		<title>Review of National Climate Policy</title>
		<link>http://www.energysolutions.ie/Review_of_National_Climate_Policy/Default.496.html</link>
		<description>The Department of the Environment has published a review of national climate policy.</description>
		<pubDate>Wed, 16 Nov 2011 14:24:30 GMT</pubDate>
	</item>
	<item>
		<title>CER Plans National Roll-out of Energy Smart Meters in Ireland</title>
		<link>http://www.energysolutions.ie/CER_Plans_National_Rollout_of_Energy_Smart_Meters_in_Ireland/Default.497.html</link>
		<description>The Commission for Energy Regulation (CER) has published a consultation paper proposing to roll-out electricity and gas Smart Meters to all homes and many businesses across Ireland in the coming years.</description>
		<pubDate>Wed, 16 Nov 2011 12:48:23 GMT</pubDate>
	</item>
	</channel>
</rss>
